Kids Woven Pants
Kids Woven Pants PDF sewing pattern is a classic pair of pull-on pants and shorts for woven fabric, with an elastic waistline, a straight fluid leg, optional elastic at the hem, and side and back pockets. The decorative front fly gives the impression of a zipper fly.
A comfortable and casual pair of cool and relaxed woven pants that are perfect for woven fabric such as cotton, linen, corduroy, or canvas. The Woven pants work great for school uniforms as well.
Size range 3-12 Y; check the size spec for body and garment measurements.
You might also like the Kids Polo Shirt Pattern.
- Product info
- Sizing
- About PDF patterns
Skill level 2/4
The pants are fairly simple, featuring patch pockets and an elastic waistband. You can watch this video on YouTube to help you understand the sewing techniques of the front pockets and the elastic waist casing.
Fabric and notions
Choose bottom-weight fabric in linen, cotton, light canvas, corduroy, or denim without stretch. Use cotton or polyester for the pocket lining and interfacing that supports the weight of your fabric.
- Waistband casing with elastic
- Pullcord
- Slanted side pockets
- Faux front fly
- Back patch pockets
- Option for an elasticated hem
- Option for shorts with side slits
Pattern includes
- Layers
- Body and Garment measurements in both imperial and metric increments.
- Fully illustrated instructions.
- Format Letter and A4 and A0
Printing information
Measure the square's size on the first pattern page and check that your printer's scaling is correct (2” x 2” / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Imperial Body measurements | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
Height | 3'2" | 3'4" | 3'6" | 3'8" | 4' | 4'2" | 4'4" | 4'6" | 4'8" | 5' |
Waist | 20,75 | 21,25 | 22 | 22,5 | 22,75 | 23,5 | 24,25 | 24,75 | 25,75 | 26,5 |
Hips | 21,75 | 22,75 | 23,75 | 24,75 | 25,75 | 26,75 | 29 | 30 | 31 | 32,5 |
Inseam | 16 | 17.25 | 18.5 | 19.75 | 21 | 22.75 | 24.25 | 25.5 | 26.75 | 28 |
Garment measurements | ||||||||||
Waist extended | 23 |
24 |
25,25 |
26,25 |
27 |
28 |
29,25 |
30,5 |
32,25 |
34 |
Hips | 25,75 | 26,75 |
27,75 |
28,75 |
29,75 |
30,75 |
32 |
33 |
34 |
35,5 |
Pants side length | 23 | 24,5 | 26 | 27,5 | 29,25 | 31 | 32,5 | 34 | 35,5 | 37 |
Shorts side length | 10,25 | 10,75 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,75 | 15 |
Fabric Requirements for 60” wide fabric | ||||||||||
Fabric for pants | 0,9 | 0,9 | 0,9 | 1 | 1 | 1 | 1,1 | 1,1 | 1,2 | 1,2 |
Fabric for shorts | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 |
Pocket lining | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Interfacing (45” wide) | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
1 1/4” wide elastic | 21,25 | 22 | 22,5 | 23 | 23,5 | 24,25 | 24,75 | 25,5 | 26,5 | 27 |
3/4” wide elastic for legs | 12” | 12” | 13” | 13” | 14” | 14” | 15” | 16” | 17” | 18” |
Pull cord size 1/4-3/8” | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Metric Body measurements | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Waist | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 66 | 69 |
Hips | 55 | 57.5 | 60 | 62.5 | 65 | 68 | 71 | 74 | 78.5 | 83 |
Inseam | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68 | 71 |
Garment measurements | ||||||||||
Waist extended | 67,5 | 69 | 70,5 | 72 | 73,5 | 75 | 76,5 | 78 | 80 | 82 |
Hips | 65,5 | 68 | 70,5 | 73 | 75,5 | 78,5 | 81,5 | 84,5 | 89 | 93,5 |
Pants side length | 58 | 62 | 66 | 70 | 74 | 78 | 82,5 | 86,5 | 90,5 | 94 |
Shorts side length | 26 | 27 | 29 | 30 | 32 | 33 | 34,5 | 35,5 | 37,5 | 38 |
Fabric Requirements for 140 cm wide fabric | ||||||||||
Fabric for pants | 0,8 | 0,8 | 0,8 | 0,85 | 0,9 | 0,95 | 1 | 1,05 | 1,1 | 1,15 |
Fabric for shorts | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Pocket lining | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Interfacing (90 cm width) | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
3 cm wide elastic | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 65 | 67 | 69 |
2 cm wide elastic for legs | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40 | 42 |
Pull cord size 8-10 mm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
If you don't already have Adobe Reader installed on your computer, get it here:
Instructions for unzipping the PDF patterns after you download.
Instructions for printing PDF patterns in Adobe Reader.
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.
Product info
Skill level 2/4
The pants are fairly simple, featuring patch pockets and an elastic waistband. You can watch this video on YouTube to help you understand the sewing techniques of the front pockets and the elastic waist casing.
Fabric and notions
Choose bottom-weight fabric in linen, cotton, light canvas, corduroy, or denim without stretch. Use cotton or polyester for the pocket lining and interfacing that supports the weight of your fabric.
- Waistband casing with elastic
- Pullcord
- Slanted side pockets
- Faux front fly
- Back patch pockets
- Option for an elasticated hem
- Option for shorts with side slits
Pattern includes
- Layers
- Body and Garment measurements in both imperial and metric increments.
- Fully illustrated instructions.
- Format Letter and A4 and A0
Printing information
Measure the square's size on the first pattern page and check that your printer's scaling is correct (2” x 2” / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Sizing
Imperial Body measurements | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
Height | 3'2" | 3'4" | 3'6" | 3'8" | 4' | 4'2" | 4'4" | 4'6" | 4'8" | 5' |
Waist | 20,75 | 21,25 | 22 | 22,5 | 22,75 | 23,5 | 24,25 | 24,75 | 25,75 | 26,5 |
Hips | 21,75 | 22,75 | 23,75 | 24,75 | 25,75 | 26,75 | 29 | 30 | 31 | 32,5 |
Inseam | 16 | 17.25 | 18.5 | 19.75 | 21 | 22.75 | 24.25 | 25.5 | 26.75 | 28 |
Garment measurements | ||||||||||
Waist extended | 23 |
24 |
25,25 |
26,25 |
27 |
28 |
29,25 |
30,5 |
32,25 |
34 |
Hips | 25,75 | 26,75 |
27,75 |
28,75 |
29,75 |
30,75 |
32 |
33 |
34 |
35,5 |
Pants side length | 23 | 24,5 | 26 | 27,5 | 29,25 | 31 | 32,5 | 34 | 35,5 | 37 |
Shorts side length | 10,25 | 10,75 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,75 | 15 |
Fabric Requirements for 60” wide fabric | ||||||||||
Fabric for pants | 0,9 | 0,9 | 0,9 | 1 | 1 | 1 | 1,1 | 1,1 | 1,2 | 1,2 |
Fabric for shorts | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 |
Pocket lining | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Interfacing (45” wide) | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
1 1/4” wide elastic | 21,25 | 22 | 22,5 | 23 | 23,5 | 24,25 | 24,75 | 25,5 | 26,5 | 27 |
3/4” wide elastic for legs | 12” | 12” | 13” | 13” | 14” | 14” | 15” | 16” | 17” | 18” |
Pull cord size 1/4-3/8” | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Metric Body measurements | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Waist | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 66 | 69 |
Hips | 55 | 57.5 | 60 | 62.5 | 65 | 68 | 71 | 74 | 78.5 | 83 |
Inseam | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68 | 71 |
Garment measurements | ||||||||||
Waist extended | 67,5 | 69 | 70,5 | 72 | 73,5 | 75 | 76,5 | 78 | 80 | 82 |
Hips | 65,5 | 68 | 70,5 | 73 | 75,5 | 78,5 | 81,5 | 84,5 | 89 | 93,5 |
Pants side length | 58 | 62 | 66 | 70 | 74 | 78 | 82,5 | 86,5 | 90,5 | 94 |
Shorts side length | 26 | 27 | 29 | 30 | 32 | 33 | 34,5 | 35,5 | 37,5 | 38 |
Fabric Requirements for 140 cm wide fabric | ||||||||||
Fabric for pants | 0,8 | 0,8 | 0,8 | 0,85 | 0,9 | 0,95 | 1 | 1,05 | 1,1 | 1,15 |
Fabric for shorts | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Pocket lining | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Interfacing (90 cm width) | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
3 cm wide elastic | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 65 | 67 | 69 |
2 cm wide elastic for legs | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40 | 42 |
Pull cord size 8-10 mm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
About PDF patterns
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
If you don't already have Adobe Reader installed on your computer, get it here:
Instructions for unzipping the PDF patterns after you download.
Instructions for printing PDF patterns in Adobe Reader.
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.