The Utility Jacket sewing pattern
Utility Jacket PDF sewing pattern is a military-style shirt jacket that closes with a zipper and a buttoned wind guard. The jacket sewing pattern has several pockets, two-piece sleeves, and an adjustable pull cord waist casing. The jacket's body has a lining, but the sleeves are unlined. The Utility jacket pattern is an all-weather classic, perfect for urban and outdoor activities. The jacket also looks fantastic on women. Please check the tester images!
Men's sizes 2XS-4XL
- Product info
- Sizing
- About PDF patterns
Skill level 3/4
The Utility Jacket sewing pattern is an advanced project. You will be sewing a zipper with a wind guard and line the jacket's body.

Fabric and notions
make your utility jacket with fabric for outerwear, like coated twill or canvas for the shell. You can also sew the jacket in lightweight wool. Choose nice-looking cotton lining. Use interfacing that supports the weight of the fabric, and skip it if the fabric is heavy.
Tor the jacket pattern, you will need
- Fabric
- Lining
- Interfacing
- Robe cord and cord locks
- Snaps or button
- Separating zipper
- sewing thread
The sewing pattern features
- Military-style details
- Multiple pockets
- Lined body
- Waist casing with pull cord
- Comfortable fit
The pattern includes
- Layers
- Printable on A4 and Letter
- A0 format / projector file
Seam allowance
The pattern includes seam allowance.
Printing information
Measure the size of the square on the first pattern page and check that your printer's scaling is correct (2" x 2" / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Imperial | |||||||||
Body measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Body height | 5'4" | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6' | 6' | 6' |
Arm length | 23.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 25.5 | 26.25 | 26.25 |
Chest girth | 28.5 | 30.75 | 33 | 35.5 | 37.75 | 40 | 42.25 | 45.5 | 48.5 |
Waist | 27.25 | 29.5 | 31.75 | 34 | 36.25 | 38.5 | 40.75 | 43.75 | 46.75 |
Hips | 33 | 35.25 | 37.5 | 39.75 | 42 | 44.25 | 46.5 | 49.75 | 51 |
Garment measurements | |||||||||
Chest, waist and hips | 39 | 40.5 | 42 | 43.75 | 46 | 48.75 | 50.75 | 52.75 | 56 |
Sleeve length | 25 | 25 | 25 | 25 | 25 | 25,5 | 26 | 26,5 | 27 |
Center back length | 29.5 | 30 | 30.5 | 31 | 31 | 33.5 | 34 | 34.5 | 34.5 |
Fabric and requirements | |||||||||
Fabric width 55." | 128" | 128" | 138" | 138" | 138" | 146" | 146" | 146" | 146" |
Lining width 55." | 36" | 36" | 36" | 36" | 36" | 36" | 69" | 69" | 69" |
Interfacing width 35." | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Separating zipper length | 22" | 22" | 22" | 22" | 22" | 24" | 24" | 24" | 24" |
Pull-cord 3/8-1/2" | 55" | 57" | 59" | 61" | 63" | 65" | 67" | 69" | 71" |
Rope cord locks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Buttons or snaps dia. 5/8" | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Metric | |||||||||
Body measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Body height | 165 | 165 | 170 | 175 | 180 | 180 | 185 | 185 | 185 |
Arm length | 60 | 60 | 65 | 65 | 65 | 67 | 67 | 69 | 69 |
Chest girth | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | 124 |
Waist | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 113 | 121 |
Hips | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Garment measurements | |||||||||
Chest, waist, and hips | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 134 | 142 |
Long sleeves | 60 | 60 | 65 | 65 | 65 | 67 | 67 | 69 | 69 |
Short sleeves | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 29 |
Shirt length center back | 73 | 75 | 77 | 78 | 78 | 80 | 81 | 83 | 84 |
Fabric Requirements 140 cm | |||||||||
Fabric width 55" | 3.25 | 3.25 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 |
Lining width 55" | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.75 | 1.75 | 1.75 |
Interfacing width 35" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Separating zipper length | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 | 60 |
Pull-cord 1-1.25 cm | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
Rope cord locks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Buttons or snaps dia 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
Install Adobe Acrobat reader on your computer, get it here for FREE!
How to Unzip the PDF patterns after you download.
How to print PDF patterns in Adobe Reader.
How to tape the pages of the sewing pattern together
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.
Product info
Skill level 3/4
The Utility Jacket sewing pattern is an advanced project. You will be sewing a zipper with a wind guard and line the jacket's body.

Fabric and notions
make your utility jacket with fabric for outerwear, like coated twill or canvas for the shell. You can also sew the jacket in lightweight wool. Choose nice-looking cotton lining. Use interfacing that supports the weight of the fabric, and skip it if the fabric is heavy.
Tor the jacket pattern, you will need
- Fabric
- Lining
- Interfacing
- Robe cord and cord locks
- Snaps or button
- Separating zipper
- sewing thread
The sewing pattern features
- Military-style details
- Multiple pockets
- Lined body
- Waist casing with pull cord
- Comfortable fit
The pattern includes
- Layers
- Printable on A4 and Letter
- A0 format / projector file
Seam allowance
The pattern includes seam allowance.
Printing information
Measure the size of the square on the first pattern page and check that your printer's scaling is correct (2" x 2" / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Sizing
Imperial | |||||||||
Body measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Body height | 5'4" | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6' | 6' | 6' |
Arm length | 23.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 25.5 | 26.25 | 26.25 |
Chest girth | 28.5 | 30.75 | 33 | 35.5 | 37.75 | 40 | 42.25 | 45.5 | 48.5 |
Waist | 27.25 | 29.5 | 31.75 | 34 | 36.25 | 38.5 | 40.75 | 43.75 | 46.75 |
Hips | 33 | 35.25 | 37.5 | 39.75 | 42 | 44.25 | 46.5 | 49.75 | 51 |
Garment measurements | |||||||||
Chest, waist and hips | 39 | 40.5 | 42 | 43.75 | 46 | 48.75 | 50.75 | 52.75 | 56 |
Sleeve length | 25 | 25 | 25 | 25 | 25 | 25,5 | 26 | 26,5 | 27 |
Center back length | 29.5 | 30 | 30.5 | 31 | 31 | 33.5 | 34 | 34.5 | 34.5 |
Fabric and requirements | |||||||||
Fabric width 55." | 128" | 128" | 138" | 138" | 138" | 146" | 146" | 146" | 146" |
Lining width 55." | 36" | 36" | 36" | 36" | 36" | 36" | 69" | 69" | 69" |
Interfacing width 35." | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Separating zipper length | 22" | 22" | 22" | 22" | 22" | 24" | 24" | 24" | 24" |
Pull-cord 3/8-1/2" | 55" | 57" | 59" | 61" | 63" | 65" | 67" | 69" | 71" |
Rope cord locks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Buttons or snaps dia. 5/8" | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Metric | |||||||||
Body measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Body height | 165 | 165 | 170 | 175 | 180 | 180 | 185 | 185 | 185 |
Arm length | 60 | 60 | 65 | 65 | 65 | 67 | 67 | 69 | 69 |
Chest girth | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | 124 |
Waist | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 113 | 121 |
Hips | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Garment measurements | |||||||||
Chest, waist, and hips | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 134 | 142 |
Long sleeves | 60 | 60 | 65 | 65 | 65 | 67 | 67 | 69 | 69 |
Short sleeves | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 29 |
Shirt length center back | 73 | 75 | 77 | 78 | 78 | 80 | 81 | 83 | 84 |
Fabric Requirements 140 cm | |||||||||
Fabric width 55" | 3.25 | 3.25 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 |
Lining width 55" | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.75 | 1.75 | 1.75 |
Interfacing width 35" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Separating zipper length | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 | 60 |
Pull-cord 1-1.25 cm | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
Rope cord locks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Buttons or snaps dia 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
About PDF patterns
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
Install Adobe Acrobat reader on your computer, get it here for FREE!
How to Unzip the PDF patterns after you download.
How to print PDF patterns in Adobe Reader.
How to tape the pages of the sewing pattern together
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.