Esther Blouse sewing pattern
US 0-24 & EU 30-54. Height 5'8" 172 cm.
Esther Blouse PDF sewing pattern is a feminine top designed for woven fabric. The blouse has pleats (A) or gathers (B) at the neckline. The back neckline has a button and slit. The sleeve is gathered or pleated to the cuff. The body and sleeves have two length options.
You might also like the Whisper Blouse
- Product info
- Sizing
- About PDF patterns
Skill level 2/4
The blouse is pleated (view A) or gathered ( view B) to the neckline and the sleeves have cuffs. Both techniques can be mastered with a little bit of practice.
Fabric and notions
This pattern is designed for woven fabric. Select a lightweight fluid woven material, such as cotton voile, viscose or silk without stretch. You also need three small buttons or snaps.
Featuring
- Wide neckline with a gentle scoop
- Two front detail options
- Two sleeve lengths
- Two body lengths
- Back neck opening with button and slit
- Straight or curved hem
Pattern includes
- Layers
- Trimless pages
- Fully illustrated instructions.
- Paper format Letter, A4 and A0
Seam allowance
The pattern is including seam allowance.
Printing information
Measure the size of the square on the first pattern page and check that the scaling of your printer is correct, (2” x 2” / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Height 5' 8" / 172 cm
Imperial Measurements
Body | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30,5 | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 |
Waist | 22,5 | 24 | 25,5 | 27 | 28,5 | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | 40,5 |
Hip | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 51,5 |
Garment measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 34,5 | 36 | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 |
Waist | 34 | 35,5 | 37 | 38,5 | 40 | 41,5 | 43 | 44,5 | 46 | 48 | 50 | 52 | 54 |
Hip | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 | 56 |
Length A | 24 | 24,5 | 24,5 | 25 | 25 | 25,5 | 26 | 26 | 26,5 | 26,5 | 27 | 27 | 27,5 |
Sleeve length A | 24 | 24 | 24 | 24 | 24,5 | 24,5 | 24,5 | 24,5 | 24,5 | 25 | 25 | 25 | 25 |
Length B | 20.5 | 21 | 21 | 21,5 | 21,5 | 22 | 22,5 | 22,5 | 23 | 23 | 23,5 | 23,5 | 24 |
Sleeve length B | 20 | 20 | 20 | 20 | 20,5 | 20,5 | 20,5 | 20,5 | 20,5 | 21 | 21 | 21 | 21 |
Fabric | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
View A 55" | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
View B 55" | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Interfacing 35" | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Buttons 10 mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Metric Measurements | |||||||||||||
Body | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Hip | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
Garment | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 124 | 129 | 134 | 139 |
Waist | 85,5 | 89,5 | 93,5 | 97,5 | 101,5 | 105,5 | 109,5 | 113,5 | 117,5 | 122,5 | 127,5 | 132,5 | 137,5 |
Hip | 95,5 | 99,5 | 103,5 | 107,5 | 111,5 | 115,5 | 119,5 | 123,5 | 127,5 | 132,5 | 137,5 | 142,5 | 147,5 |
Length A | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,75 | 68,5 | 69,25 | 70 |
Sleeve length A | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 | 63 | 64 | 64 | 64 | 65 |
Length B | 54 | 54,5 | 55 | 55,5 | 56 | 56,5 | 57 | 57,5 | 58 | 58,75 | 59,5 | 60,25 | 61 |
Sleeve length B | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 55 |
Fabric | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
View A 140 cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
View B 140 cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Buttons 10 mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Buttons 10 mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
If you don't already have Adobe Reader installed on your computer, get it here:
Instructions for unzipping the PDF patterns after you download.
Instructions for printing PDF patterns in Adobe Reader.
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.
Product info
Skill level 2/4
The blouse is pleated (view A) or gathered ( view B) to the neckline and the sleeves have cuffs. Both techniques can be mastered with a little bit of practice.
Fabric and notions
This pattern is designed for woven fabric. Select a lightweight fluid woven material, such as cotton voile, viscose or silk without stretch. You also need three small buttons or snaps.
Featuring
- Wide neckline with a gentle scoop
- Two front detail options
- Two sleeve lengths
- Two body lengths
- Back neck opening with button and slit
- Straight or curved hem
Pattern includes
- Layers
- Trimless pages
- Fully illustrated instructions.
- Paper format Letter, A4 and A0
Seam allowance
The pattern is including seam allowance.
Printing information
Measure the size of the square on the first pattern page and check that the scaling of your printer is correct, (2” x 2” / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Sizing
Height 5' 8" / 172 cm
Imperial Measurements
Body | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 30,5 | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 |
Waist | 22,5 | 24 | 25,5 | 27 | 28,5 | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | 40,5 |
Hip | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 51,5 |
Garment measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 34,5 | 36 | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 |
Waist | 34 | 35,5 | 37 | 38,5 | 40 | 41,5 | 43 | 44,5 | 46 | 48 | 50 | 52 | 54 |
Hip | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 | 56 |
Length A | 24 | 24,5 | 24,5 | 25 | 25 | 25,5 | 26 | 26 | 26,5 | 26,5 | 27 | 27 | 27,5 |
Sleeve length A | 24 | 24 | 24 | 24 | 24,5 | 24,5 | 24,5 | 24,5 | 24,5 | 25 | 25 | 25 | 25 |
Length B | 20.5 | 21 | 21 | 21,5 | 21,5 | 22 | 22,5 | 22,5 | 23 | 23 | 23,5 | 23,5 | 24 |
Sleeve length B | 20 | 20 | 20 | 20 | 20,5 | 20,5 | 20,5 | 20,5 | 20,5 | 21 | 21 | 21 | 21 |
Fabric | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
View A 55" | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
View B 55" | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Interfacing 35" | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Buttons 10 mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Metric Measurements | |||||||||||||
Body | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Hip | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
Garment | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 124 | 129 | 134 | 139 |
Waist | 85,5 | 89,5 | 93,5 | 97,5 | 101,5 | 105,5 | 109,5 | 113,5 | 117,5 | 122,5 | 127,5 | 132,5 | 137,5 |
Hip | 95,5 | 99,5 | 103,5 | 107,5 | 111,5 | 115,5 | 119,5 | 123,5 | 127,5 | 132,5 | 137,5 | 142,5 | 147,5 |
Length A | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,75 | 68,5 | 69,25 | 70 |
Sleeve length A | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 | 63 | 64 | 64 | 64 | 65 |
Length B | 54 | 54,5 | 55 | 55,5 | 56 | 56,5 | 57 | 57,5 | 58 | 58,75 | 59,5 | 60,25 | 61 |
Sleeve length B | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 55 |
Fabric | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
View A 140 cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
View B 140 cm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Buttons 10 mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Buttons 10 mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
About PDF patterns
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
If you don't already have Adobe Reader installed on your computer, get it here:
Instructions for unzipping the PDF patterns after you download.
Instructions for printing PDF patterns in Adobe Reader.
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.