Easy pants sewing pattern
US 0-24 & EU 30-54. Height 5'8" 172cm.
The Easy pants PDF sewing pattern is a classic pair of pull-up pants for woven fabric, with elastic waistline, side pockets, optional back welt pockets, slim leg, and cuffed hem.
A comfortable and elegant pair of relaxed fitting woven pants. You could almost call them woven joggers! The inseam is 28" / 71 cm and the length is easy to adjust.
Are you looking for a sweater to style with your pants? Try the Boxy Raglan
Sew and watch video on Youtube
- Product info
- Sizing
- About PDF patterns
Skill level 2/4
You have been sewing for a while. Although you may be new to pockets and welts, you know how to follow illustrated instructions.
Fabric and notions
Choose a bottom weight fabric in cotton, linen, canvas, denim, or other traditional pant weight fabric. The pattern is designed for woven fabric without stretch. Use cotton or polyester for the pocket lining, and interfacing that supports the weight of your fabric
Featuring
- Elastic waistline with pull cord
- Deep front pockets
- Back welt pockets
- Slim relaxed leg with cuff
Pattern includes
- Layers
- Trimless pages
- Fully illustrated instructions.
- Paper format Letter, A4 and A0
Seam allowance
The pattern is including seam allowance.
Printing information
Measure the size of the square on the first pattern page and check that the scaling of your printer is correct, (2” x 2” / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Imperial | |||||||||||||
Body measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Natural Waist | 23 | 24,5 | 26 | 27,5 | 29 | 30,5 | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 |
Hip | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 |
Garment measurements | |||||||||||||
Waist relaxed | 23 | 24,5 | 26 | 27,5 | 29 | 30,5 | 32 | 33,5 | 35 | 37 | 39 | 41 | 43 |
Waist extended | 33,75 | 35,25 | 36,75 | 38,25 | 39,75 | 41,25 | 42,75 | 44,25 | 45,75 | 47,75 | 49,75 | 51,75 | 53,75 |
Hip | 33,75 | 35,25 | 36,75 | 38,25 | 39,75 | 41,25 | 42,75 | 44,25 | 45,75 | 47,75 | 49,75 | 51,75 | 53,75 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Upper thigh | 21,5 | 22,25 | 23,25 | 24,25 | 25,25 | 26,25 | 27,25 | 28 | 28,75 | 30 | 31,25 | 32,5 | 34 |
Sweep | 16,25 | 17 | 18 | 19 | 20 | 21 | 22 | 22,75 | 23,5 | 24,75 | 26 | 27,25 | 28,75 |
Requirements | |||||||||||||
Fabric 55" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Pocket lining 60" | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
Interfacing 36" | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Elastic 1,5" X | 24" | 25,5" | 27" | 28,5" | 30" | 31,5" | 33" | 34,5" | 36 | 37,5" | 39,5" | 41,5" | 43,5" |
Pullcord 3/8-5/8" X | 50" | 51,5" | 53" | 54,5" | 56" | 57,5" | 59" | 60,5" | 62" | 63,5" | 65,5" | 67,5" | 69,5" |
Metric | |||||||||||||
Body measurements | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Natural Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Hip | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Garment measurements | |||||||||||||
Waist relaxed | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
Waist extended | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 137 |
Hip | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 137 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Upper thigh | 55,3 | 57,6 | 59,9 | 62,2 | 64,5 | 66,8 | 69,1 | 71,4 | 73,7 | 76,7 | 79,7 | 82,7 | 85,7 |
Sweep | 28,8 | 29,6 | 30,4 | 31,2 | 32 | 32,8 | 33,6 | 34,4 | 35,2 | 36,2 | 37,2 | 38,2 | 39,2 |
Requirements | |||||||||||||
Fabric 140 cm | 1,85 | 1,85 | 1,85 | 1,85 | 1,85 | 1,85 | 1,85 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
Pocket lining 140 cm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Interfacing 90 cm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Elastic 4 cm X | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
Pullcord 1-1,5 cm X | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 165 | 170 | 175 | 180 |
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
If you don't already have Adobe Reader installed on your computer, get it here:
Instructions for unzipping the PDF patterns after you download.
Instructions for printing PDF patterns in Adobe Reader.
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.
Product info
Skill level 2/4
You have been sewing for a while. Although you may be new to pockets and welts, you know how to follow illustrated instructions.
Fabric and notions
Choose a bottom weight fabric in cotton, linen, canvas, denim, or other traditional pant weight fabric. The pattern is designed for woven fabric without stretch. Use cotton or polyester for the pocket lining, and interfacing that supports the weight of your fabric
Featuring
- Elastic waistline with pull cord
- Deep front pockets
- Back welt pockets
- Slim relaxed leg with cuff
Pattern includes
- Layers
- Trimless pages
- Fully illustrated instructions.
- Paper format Letter, A4 and A0
Seam allowance
The pattern is including seam allowance.
Printing information
Measure the size of the square on the first pattern page and check that the scaling of your printer is correct, (2” x 2” / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it here for free.
Sizing
Imperial | |||||||||||||
Body measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Natural Waist | 23 | 24,5 | 26 | 27,5 | 29 | 30,5 | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 |
Hip | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 |
Garment measurements | |||||||||||||
Waist relaxed | 23 | 24,5 | 26 | 27,5 | 29 | 30,5 | 32 | 33,5 | 35 | 37 | 39 | 41 | 43 |
Waist extended | 33,75 | 35,25 | 36,75 | 38,25 | 39,75 | 41,25 | 42,75 | 44,25 | 45,75 | 47,75 | 49,75 | 51,75 | 53,75 |
Hip | 33,75 | 35,25 | 36,75 | 38,25 | 39,75 | 41,25 | 42,75 | 44,25 | 45,75 | 47,75 | 49,75 | 51,75 | 53,75 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Upper thigh | 21,5 | 22,25 | 23,25 | 24,25 | 25,25 | 26,25 | 27,25 | 28 | 28,75 | 30 | 31,25 | 32,5 | 34 |
Sweep | 16,25 | 17 | 18 | 19 | 20 | 21 | 22 | 22,75 | 23,5 | 24,75 | 26 | 27,25 | 28,75 |
Requirements | |||||||||||||
Fabric 55" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Pocket lining 60" | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
Interfacing 36" | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Elastic 1,5" X | 24" | 25,5" | 27" | 28,5" | 30" | 31,5" | 33" | 34,5" | 36 | 37,5" | 39,5" | 41,5" | 43,5" |
Pullcord 3/8-5/8" X | 50" | 51,5" | 53" | 54,5" | 56" | 57,5" | 59" | 60,5" | 62" | 63,5" | 65,5" | 67,5" | 69,5" |
Metric | |||||||||||||
Body measurements | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Natural Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Hip | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Garment measurements | |||||||||||||
Waist relaxed | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
Waist extended | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 137 |
Hip | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 137 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Upper thigh | 55,3 | 57,6 | 59,9 | 62,2 | 64,5 | 66,8 | 69,1 | 71,4 | 73,7 | 76,7 | 79,7 | 82,7 | 85,7 |
Sweep | 28,8 | 29,6 | 30,4 | 31,2 | 32 | 32,8 | 33,6 | 34,4 | 35,2 | 36,2 | 37,2 | 38,2 | 39,2 |
Requirements | |||||||||||||
Fabric 140 cm | 1,85 | 1,85 | 1,85 | 1,85 | 1,85 | 1,85 | 1,85 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
Pocket lining 140 cm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Interfacing 90 cm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Elastic 4 cm X | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
Pullcord 1-1,5 cm X | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 165 | 170 | 175 | 180 |
About PDF patterns
PDF patterns for instant download are easy to use and have some advantages compared to conventional patterns:
- Buy and download a pattern and be ready to sew in just 30 minutes
- Print only the sizes you need
- No overlapping pattern pieces
All you need is a printer and Adobe Reader installed on your desktop computer.
If you don't already have Adobe Reader installed on your computer, get it here:
Instructions for unzipping the PDF patterns after you download.
Instructions for printing PDF patterns in Adobe Reader.
Find more help via Facebook Wardrobe By Me Pattern Support or contact us directly.